Konverteris cirkuliarinis single
8,00 €
Liko 5
Aprašymas
Cirkuliarinis konverteris skirtas priiminėti NTV+, Tricolor kanalus
| Technical specifications | |
|---|---|
| High band input frequency range | 12.2 GHz ~ 12.7 GHz |
| High band output frequency range | 950 MHz ~ 1450 MHz |
| High band LO frequency | 11.25 GHz |
| Noise figure | 1.1 dB max. |
| LO temperature drift | ± 3.0 MHz max. |
| LO initial accuracy | ± 1.0 MHz max. |
| LO phase noise @ 10 kHz | -75 dBc/Hz |
| Conversion gain | 50 dB ~ 62 dB (56 dB typ.) |
| Gain ripple (over 26 MHz bandwidth) | ± 0.5 dB |
| Gain variation (over full band) | ± 2.5 dB max. |
| Image rejection | 40 dB min. |
| 1 dB compression point (@ output) | 0.0 dBm min. |
| Cross talk | 22 dB min. |
| Control signal Ca (V) | 11.0 V ~ 14.0 V |
| Control signal Cb (H) | 16.0 V ~ 20.0 V |
| Output VSWR | 2.5 : 1 |
| In band spurious level | -55 dBm max. |
| Current consumption | 110 mA max. (11 VDC ~ 20 VDC) |
| Operating temperature | -25 °C ~ +60 °C |
| Output impedance | 75 Ω (F-type) |
| Output connector type | F-Type (female) |




